Statistics
Total Visits
Views | |
---|---|
Accounting ...(legacy) | 619 |
Total Visits Per Month
File Visits
Views | |
---|---|
Josie_PhD_2011.pdf(legacy) | 145 |
Procedures for Simulation Model .doc(legacy) | 83 |
Scenario 0 - Simulation - MunCAPEX (REVIEW 20100817).xls(legacy) | 17 |
Scenario 2 - Simulation MunCAPEX (REVIEW_20100817).xls(legacy) | 17 |
Scenario 3 - Simulation CAPEX (REVIEW_20100817).xls(legacy) | 16 |
Scenario 1- Simulation- MunCAPEX REVIEW 20100817).xls(legacy) | 15 |
Scenario Comparisons with total allocations in Tab 7.15. 20110126.xls(legacy) | 13 |
Scenario Comparative Simulations 20100817.xls(legacy) | 11 |
Top country views
Views | |
---|---|
United States | 276 |
South Africa | 124 |
Austria | 36 |
China | 26 |
Ukraine | 19 |
Netherlands | 13 |
Germany | 12 |
Sweden | 11 |
France | 8 |
United Kingdom | 6 |
Top cities views
Views | |
---|---|
Fremont | 149 |
Ann Arbor | 52 |
Bryanston | 39 |
Vienna | 35 |
Norwalk | 15 |
Hangzhou | 14 |
Johannesburg | 14 |
Jacksonville | 12 |
Oakland | 12 |
Houston | 7 |